Time/Date | October 13, Friday | October 14, Saturday | October 15, Sunday |
Venue | The Ballroom 1 & 2 on L1 | The Ballroom 1 & 2 on L1 | The Ballroom 1 & 2 on L1 |
06:30-07:30 | Registration | ||
07:30-08:00 | Registration | Session 5 - Invited Speaker/Free Paper Session | Registration |
08:00-08:30 | |||
08:30-09:00 | |||
09:00-09:30 | Session 1 - Invited Speaker/Free Paper Session Special session - Women in NeuroIR (Amber Room) |
Break at Exhibition Area (The Ballroom 3) | Session 9 - Case Discussion and Invited Speaker/Free Paper Session |
09:30-10:00 | Session 6 - Invited Speaker/Free Paper Session Company Sponsored Session – Balt International |
||
10:00-10:30 | |||
10:30-11:00 | Break at Exhibition Area (The Ballroom 3) | Session 10 - AAFITN 2023 Main Session III | |
11:00-11:30 | Session 2 - Invited Speaker/Free Paper Session Company Sponsored Session – Stryker Pacific Ltd |
Session 7 - Invited Speaker/Free Paper Session Company Sponsored Session – MicroVention |
|
11:30-12:00 | |||
12:00-12:30 | Closing Ceremony | ||
12:30-14:30 | Poster Presentation (The Ballroom 3) Buffet lunch and Exhibition Area Visit | Poster Presentation (The Ballroom 3) Buffet lunch and Exhibition Area Visit | |
14:30-15:00 | Opening Ceremony | Session 8 - Invited Speaker/Free Paper Session Company Sponsored Session – Medtronic Hong Kong Medical Ltd |
|
15:00-16:30 | Session 3 - AAFITN 2023 Main Session I | ||
16:30-17:00 | Break at Exhibition Area | ||
17:00-18:30 | Session 4 - AAFITN 2023 Main Session II |